Wk
27
25/06–05/07
JG-13 G3
TWB
Finished
AYWAILLE
Where the draw stands
- 1/4
- 1/2
- F
first round to play
- Entries
- 11 before the draw
- Entrants
- 11 in the draw
- Federation
- AFT / Tennis Belgium
- Winner
- Theo MASSART
Results
Main draw
BYE
BYE
—
BYE
BYE
—
Group C
Group B
Group A
| # | Player | P | W |
|---|---|---|---|
| 1 | Guillaume RASIER | 3 | 3 |
| 2 | Antoine DENIS | 3 | 2 |
| 3 | Augustin FRAIPONT | 3 | 1 |
| 4 | Florent FRAIKIN | 3 | 0 |
| # | Player | P | W |
|---|---|---|---|
| 1 | Adam Lhonneux | 3 | 3 |
| 2 | Thibaut HAYEZ | 3 | 2 |
| 3 | Arthur CONRADT | 3 | 1 |
| 4 | Noah LAMBERT | 3 | 0 |
Matches
| # | Player | P | W |
|---|---|---|---|
| 1 | Theo MASSART | 2 | 2 |
| 2 | Yoann PIROTTE | 2 | 1 |
| 3 | Martin DELIEGE | 2 | 0 |
Matches
BYE
BYE
BYE
BYE
Winner