Live pyramid ·
forecast thresholds, counts from current points
Page under construction. These thresholds are a forecast for the next publication, drawn from the history of official cut-offs; each player is placed on them by their current points, recalculated every night. They can be one ranking off, especially for juniors.
| Ranking | Share | Points window | Players |
|---|---|---|---|
| A Nat. (110 pts) | 0.1 % | 3381.58 → 6199.83 | 47 |
| B-15.4 (105 pts) | 0.2 % | 2464.42 → 3381.58 | 65 |
| B-15.2 (100 pts) | 0.3 % | 1865.85 → 2464.42 | 102 |
| B-15.1 (95 pts) | 0.4 % | 1540.86 → 1865.85 | 120 |
| B-15 (90 pts) | 0.6 % | 1268.53 → 1540.86 | 143 |
| B-4/6 (85 pts) | 0.8 % | 949.85 → 1268.53 | 255 |
| B-2/6 (80 pts) | 1.0 % | 757.86 → 949.85 | 289 |
| B0 (75 pts) | 1.2 % | 628.85 → 757.86 | 328 |
| B+2/6 (70 pts) | 1.5 % | 523.9 → 628.85 | 423 |
| B+4/6 (65 pts) | 1.8 % | 428.23 → 523.9 | 528 |
| C15 (60 pts) | 2.1 % | 355.14 → 428.23 | 573 |
| C15.1 (55 pts) | 2.4 % | 299.39 → 355.14 | 566 |
| C15.2 (50 pts) | 2.7 % | 247.21 → 299.39 | 706 |
| C15.3 (45 pts) | 3.0 % | 204.63 → 247.21 | 774 |
| C15.4 (40 pts) | 3.3 % | 167.53 → 204.63 | 879 |
| C15.5 (35 pts) | 3.6 % | 136.18 → 167.53 | 1000 |
| C30 (30 pts) | 4.1 % | 109.11 → 136.18 | 1005 |
| C30.1 (25 pts) | 4.6 % | 88.42 → 109.11 | 942 |
| C30.2 (20 pts) | 5.1 % | 72.41 → 88.42 | 905 |
| C30.3 (15 pts) | 5.6 % | 60.05 → 72.41 | 907 |
| C30.4 (10 pts) | 13.6 % | 44.15 → 60.05 | 1731 |
| C30.5 (5 pts) | 18.6 % | 29.65 → 44.15 | 2950 |
| C30.6 (3 pts) | 23.4 % | 0 → 29.65 | 2476 |
Period Courante · 17714 ranked players in this category · calculated on Wednesday 4 November at 05:11. Thresholds: interpolation of the history of official cut-offs. Counts read from each player's current points. The “Share” column gives the theoretical share from the AFT rules (Appendices B & C).