Wk
9
19/02–01/03
JG-11 G3
TWB
Finished
CHAPELLE
Where the draw stands
- 1/2
- F
draw completed
- Entries
- 7 before the draw
- Entrants
- 7 in the draw
- Federation
- AFT / Tennis Belgium
- Winner
- Alessio DECROIX
Results
Main draw
Group B
Group A
| # | Player | P | W |
|---|---|---|---|
| 1 | Charlie MULLER | 3 | 3 |
| 2 | Marco Alletto | 3 | 2 |
| 3 | Liano BERNIMONT | 3 | 1 |
| 4 | Gilles TIBERGYN GILLES | 3 | 0 |
| # | Player | P | W |
|---|---|---|---|
| 1 | EDOUARD POULLAIN | 2 | 2 |
| 2 | Alessio DECROIX | 2 | 1 |
| 3 | Arthur Pascon | 2 | 0 |
Matches
Winner