Wk
9
19/02–01/03
JG-13 G3
TWB
Finished
CHAPELLE
Where the draw stands
- 1/4
- 1/2
- F
first round to play
- Entries
- 11 before the draw
- Entrants
- 11 in the draw
- Federation
- AFT / Tennis Belgium
- Winner
- Max JONNIAUX
Results
Main draw
BYE
BYE
—
BYE
BYE
—
Group C
Group B
Group A
| # | Player | P | W |
|---|---|---|---|
| 1 | Nathan CARTIAUX | 3 | 3 |
| 2 | Alexis SCHELLEN | 3 | 2 |
| 3 | Clement CHOQUET | 3 | 1 |
| 4 | Giulio PERERA | 3 | 0 |
| # | Player | P | W |
|---|---|---|---|
| 1 | Arthur SCHWASTEK | 3 | 2 |
| 2 | Max JONNIAUX | 3 | 2 |
| 3 | Jules BOURLARD LION | 3 | 1 |
| 4 | Oscar Chevalier | 3 | 1 |
| # | Player | P | W |
|---|---|---|---|
| 1 | Vigo STANDAERT | 2 | 2 |
| 2 | Alexandre SCHNEIDERS | 2 | 1 |
| 3 | Angelo CIORBA | 2 | 0 |
Matches
BYE
BYE
BYE
BYE
Winner