Wk
9
19/02–01/03
JMX-9 G3
TWB
Finished
CHAPELLE
Where the draw stands
- 1/2
- F
draw completed
- Entries
- 7 before the draw
- Entrants
- 7 in the draw
- Federation
- AFT / Tennis Belgium
- Winner
- Charly TONERO
Results
Main draw
Group B
Group A
| # | Player | P | W |
|---|---|---|---|
| 1 | Charly TONERO | 3 | 3 |
| 2 | Antoine GOBERT | 3 | 2 |
| 3 | Ernest PEPE | 3 | 1 |
| 4 | Noah Bouillon | 3 | 0 |
Matches
| # | Player | P | W |
|---|---|---|---|
| 1 | Noah LEFEBVRE | 2 | 2 |
| 2 | TOM BACIS | 2 | 1 |
| 3 | Matteo CIORBA | 2 | 0 |
Winner