Wk
31
23/07–02/08
JMX-9 G3
TWB
Finished
HEUSY
Where the draw stands
- 1/4
- 1/2
- F
first round to play
- Entries
- 9 before the draw
- Entrants
- 9 in the draw
- Federation
- AFT / Tennis Belgium
- Winner
- Andreas VERSTRAELEN
Results
Main draw
BYE
BYE
—
BYE
BYE
—
Group C
Group B
Group A
| # | Player | P | W |
|---|---|---|---|
| 1 | Nell VANDERHEYDEN | 2 | 2 |
| 2 | Charles HEINEN | 2 | 1 |
| 3 | Tom PETROVCIC | 2 | 0 |
Matches
| # | Player | P | W |
|---|---|---|---|
| 1 | Andreas VERSTRAELEN | 2 | 2 |
| 2 | Apolline LOGNAY | 2 | 1 |
| 3 | Emma Collette | 2 | 0 |
Matches
| # | Player | P | W |
|---|---|---|---|
| 1 | Lévi ZIMMERMANN | 2 | 2 |
| 2 | Adrian WEUSTEN | 2 | 1 |
| 3 | Sam PERNOT | 2 | 0 |
Matches
BYE
BYE
BYE
BYE
Winner